Rat Profile
A 5% discount is applied to each case with 10 or more samples
15 tests Panel | 11 tests Panel | |
1 | Mycoplasma spp. | Mycoplasma spp. |
2 | Pneumonia virus of mice | Pneumonia virus of mice |
3 | Kilham's rat virus | Kilham's rat virus |
4 | Toolan's H1 virus | Toolan's H1 virus |
5 | Rat parvovirus | Rat parvovirus |
6 | Lymphocytic choriomeningitis virus | Lymphocytic choriomeningitis virus |
7 | Rat cytomegalovirus | Rat cytomegalovirus |
8 | Sendai virus | Sendai virus |
9 | Rat coronavirus | Rat coronavirus |
10 | Sialodacryoadenitis virus | Sialodacryoadenitis virus |
11 | Rat minute virus | Rat minute virus |
12 | Seoul virus | |
13 | Mouse adenovirus | |
14 | Reovirus 3 | |
15 | Theiler's murine encephalomyelitis virus |
*Mycoplasma pneumonia or Mycoplasma and Acoplasma species. (common causes of cell culture contamination)