Mouse Profile
A 5% discount is applied to each case with 10 or more samples
18 tests Panel | 15 tests Panel | 13 tests Panel | 7 tests Panel | |
1 | Mycoplasma pulmonis | Mycoplasma pulmonis | Mycoplasma pulmonis | Mycoplasma pulmonis |
2 | Sendai Virus | Sendai Virus | Sendai Virus | Sendai Virus |
3 | Mouse Hepatitis Virus | Mouse Hepatitis Virus | Mouse Hepatitis Virus | Mouse Hepatitis Virus |
4 | Pneumonia Virus of Mice | Pneumonia Virus of Mice | Pneumonia Virus of Mice | Pneumonia Virus of Mice |
5 | Minute Virus of Mice | Minute Virus of Mice | Minute Virus of Mice | Minute Virus of Mice |
6 | Mouse Parvovirus | Mouse Parvovirus | Mouse Parvovirus | Mouse Parvovirus |
7 | Theiler's GD-VII | Theiler's GD-VII | Theiler's GD-VII | Theiler's GD-VII |
8 | Reo-3 Virus | Reo-3 Virus | Reo-3 Virus | |
9 | Mouse rotavirus | Mouse rotavirus | Mouse rotavirus | |
10 | Ectromelia (Poxvirus) | Ectromelia (Poxvirus) | Ectromelia (Poxvirus) | |
11 | Lymphocytic Choriomeningitis Virus | Lymphocytic Choriomeningitis Virus | Lymphocytic Choriomeningitis Virus | |
12 | Polyoma virus | Polyoma virus | Polyoma virus | |
13 | K Virus | K Virus | K Virus | |
14 | Mouse Adenovirus | Mouse Adenovirus | ||
15 | Mouse cytomegalovirus | Mouse cytomegalovirus | ||
16 | Lactodehydrogenase Virus | |||
17 | Choice of Mouse Thymic Virus or Mouse Parvovirus MMV) | |||
18 | Choice of Hantaan virus or other Mycoplasma spp. * |
*Mycoplasma pneumonia or Mycoplasma and Acoplasma species (common causes of cell culture contaminations).