Hamsters Profile
A 5% discount is applied to each case with 10 or more samples
11 tests Panel | ||
1 | Mycoplasma spp. | |
2 | Pneumonia virus of mice | |
3 | Kilham's rat virus | |
4 | Toolan's H1 virus | |
5 | Hamster parvovirus | |
6 | Lymphocytic chorlomeningtis virus | |
7 | Mice minute virus | |
8 | Theiler's murine encephalomyelitis virus | |
9 | Sendai virus | |
10 | Reovirus 3 | |
11 | Hantaan virus |
*Mycoplasma pneumonia or Mycoplasma and Acoplasma species (common causes of cell culture contamination)